<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Uptime Technologies</title>
	<atom:link href="http://totaluptime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totaluptime.com</link>
	<description>Cloud DNS, Cloud Load Balancing, DNS Failover, Cloud Failover</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round Robin DNS Load Balancing</title>
		<link>http://totaluptime.com/round-robin-dns-load-balancing/</link>
		<comments>http://totaluptime.com/round-robin-dns-load-balancing/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[round robin]]></category>

		<guid isPermaLink="false">http://totaluptime.com/?p=1306</guid>
		<description><![CDATA[Round Robin DNS is a fast, simple and cost effective way to load balance or distribute traffic evenly over multiple servers or devices. Total Uptime Cloud DNS fully supports round robin DNS on all record types except CNAME. DNS allows &#8230; <a href="http://totaluptime.com/round-robin-dns-load-balancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/round-robin-dns-load-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DNS Failover Works &#8211; an Infographic</title>
		<link>http://totaluptime.com/how-dns-failover-works-an-infographic/</link>
		<comments>http://totaluptime.com/how-dns-failover-works-an-infographic/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[dns failover]]></category>
		<category><![CDATA[dns redundancy]]></category>
		<category><![CDATA[failover]]></category>

		<guid isPermaLink="false">http://totaluptime.com/?p=1297</guid>
		<description><![CDATA[Want to quickly understand how DNS Failover works? We&#8217;ve created an infographic that explains it in a few simple steps&#8230; plus a detailed look at our user interface. Click on the image to enlarge it!]]></description>
		<wfw:commentRss>http://totaluptime.com/how-dns-failover-works-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDNS – Dynamic DNS Service – Hype?</title>
		<link>http://totaluptime.com/ddns-dynamic-dns-service-hype/</link>
		<comments>http://totaluptime.com/ddns-dynamic-dns-service-hype/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[ddns]]></category>
		<category><![CDATA[dynamic dns]]></category>
		<category><![CDATA[dyndns]]></category>

		<guid isPermaLink="false">http://totaluptime.com/?p=1311</guid>
		<description><![CDATA[It seems there is a lot of demand for DDNS &#8211; Dynamic DNS Service. If you pop “DDNS” into Google, you’ll be surprised with the listing of articles you’ll find (including a Wikipedia one) describing what dynamic DNS is and &#8230; <a href="http://totaluptime.com/ddns-dynamic-dns-service-hype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/ddns-dynamic-dns-service-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hosted DNS Server Service – Is it right for you?</title>
		<link>http://totaluptime.com/hosted-dns-server-service-is-it-right-for-you/</link>
		<comments>http://totaluptime.com/hosted-dns-server-service-is-it-right-for-you/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[anycast]]></category>
		<category><![CDATA[cloud network]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[ip anycast]]></category>
		<category><![CDATA[managed dns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[third-party dns]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1226</guid>
		<description><![CDATA[Running a high-availability hosted DNS Server Service is not a trivial task. DNS is vital to the operation and success of the Internet yet it is an often-overlooked component that is usually taken for granted. What seems so simple on &#8230; <a href="http://totaluptime.com/hosted-dns-server-service-is-it-right-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/hosted-dns-server-service-is-it-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT DRP – What is your IT Disaster Recovery Plan for DNS?</title>
		<link>http://totaluptime.com/it-drp-what-is-your-it-disaster-recovery-plan-for-dns/</link>
		<comments>http://totaluptime.com/it-drp-what-is-your-it-disaster-recovery-plan-for-dns/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup dns]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[dns redundancy]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[secondary dns]]></category>
		<category><![CDATA[third-party dns]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1214</guid>
		<description><![CDATA[When designing an IT DRP (Information Technology Disaster Recovery Plan), businesses need to seriously consider the services that they offer internally and externally in order to determine which are the most important to the success of their organization. Rather than &#8230; <a href="http://totaluptime.com/it-drp-what-is-your-it-disaster-recovery-plan-for-dns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/it-drp-what-is-your-it-disaster-recovery-plan-for-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary DNS &#8211; A Viable Backup Solution?</title>
		<link>http://totaluptime.com/secondary-dns-a-viable-backup-solution/</link>
		<comments>http://totaluptime.com/secondary-dns-a-viable-backup-solution/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup dns]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[DNS background and history]]></category>
		<category><![CDATA[dns redundancy]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[managed dns]]></category>
		<category><![CDATA[network failover]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[secondary dns]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[slave dns]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1200</guid>
		<description><![CDATA[With GoDaddy’s unfortunate DNS outage on September 10th, we received an enormous number of inquiries about our DNS services. A frequently asked question was whether or not Total Uptime could provide secondary or backup DNS services for disaster recovery. The &#8230; <a href="http://totaluptime.com/secondary-dns-a-viable-backup-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/secondary-dns-a-viable-backup-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy DNS Outage</title>
		<link>http://totaluptime.com/godaddy-dns-outage/</link>
		<comments>http://totaluptime.com/godaddy-dns-outage/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1184</guid>
		<description><![CDATA[It seems GoDaddy had a very serious DNS issue affecting who knows how many customers around the globe for 4+ hours on Monday. CNN and other news sites report that it was an attack and WIRED discovered that GoDaddy even switched their domain to start &#8230; <a href="http://totaluptime.com/godaddy-dns-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/godaddy-dns-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cloud Load Balancing works &#8211; an Infographic</title>
		<link>http://totaluptime.com/how-cloud-load-balancing-works-an-infographic/</link>
		<comments>http://totaluptime.com/how-cloud-load-balancing-works-an-infographic/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[anycast]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud network]]></category>
		<category><![CDATA[ip anycast]]></category>
		<category><![CDATA[load balancer]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1164</guid>
		<description><![CDATA[Want to quickly understand how Cloud Load Balancing works? We&#8217;ve created a nifty infographic that explains it in a few simple steps&#8230; plus a detailed look at our user interface. Click on the image to enlarge it!]]></description>
		<wfw:commentRss>http://totaluptime.com/how-cloud-load-balancing-works-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Suffers DNS Outage</title>
		<link>http://totaluptime.com/att-suffers-dns-outage/</link>
		<comments>http://totaluptime.com/att-suffers-dns-outage/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1159</guid>
		<description><![CDATA[Ironically after writing a blog post earlier today commenting on how ISPs are not the best organization to handle DNS because it is not their core competency, AT&#38;T suffered a significant DNS outage that affected many customers across the United &#8230; <a href="http://totaluptime.com/att-suffers-dns-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/att-suffers-dns-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-based DNS outperforms in-house systems, study shows</title>
		<link>http://totaluptime.com/cloud-based-dns-outperforms-in-house-systems-study-shows/</link>
		<comments>http://totaluptime.com/cloud-based-dns-outperforms-in-house-systems-study-shows/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[managed dns]]></category>
		<category><![CDATA[outsourced dns]]></category>
		<category><![CDATA[third-party dns]]></category>

		<guid isPermaLink="false">http://totaluptimetech.com/?p=1155</guid>
		<description><![CDATA[We came across an article today that was written almost a year ago in Computer World that we all found interesting (and affirming of what we do). A new vendor-sponsored study of the 1,000 biggest websites quantifies how much better &#8230; <a href="http://totaluptime.com/cloud-based-dns-outperforms-in-house-systems-study-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://totaluptime.com/cloud-based-dns-outperforms-in-house-systems-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
